Auckland/Waikato comp 2 results and tracks
Comp results received from Kat after checking are now available on the NZHGPA web site at http://www.nzhgpa.org.nz/wanaka/Auckland-2OV.pdf . Due to an error by me in calculating the task distances the scoring given on the night was incorrect. As you can see Jeff beat Kussy by 5 points for 2nd place so my apologies to both for getting it wrong.
Track logs are attached here. Just look for your pilot number at the end of the file name. Any missing ones from the first task will be in Jeff's computer.
| Attachment | Size |
|---|---|
| AuckWaik2-09 - 1.IGC | 127.57 KB |
| AuckWaik2-09-task1-2.IGC | 24.11 KB |
| AuckWaik2-09-task2-2.IGC | 13.56 KB |
| AuckWaik2-09 - 3.IGC | 28.48 KB |
| AuckWaik2-09 - 4.IGC | 69.92 KB |
| AuckWaik2-09-task1-5.IGC | 22.34 KB |
| AuckWaik2-09-task2-5.IGC | 8.32 KB |
| AuckWaik2-09 - 6.IGC | 9.29 KB |
| AuckWaik2-09 - 7.IGC | 40.62 KB |
| AuckWaik2-09-task1-8.IGC | 40.84 KB |
| AuckWaik2-09-task2-8.IGC | 16.23 KB |
| AuckWaik2-09-task1-9.IGC | 39.02 KB |
| AuckWaik2-09-task2-9.IGC | 8.99 KB |
| AuckWaik2-09 - task1-10.IGC | 22.95 KB |
| AuckWaik2-09 - 10.IGC | 27.38 KB |
| AuckWaik2-09 - 12.IGC | 13.59 KB |
| AuckWaik2-09 - 13.IGC | 17.57 KB |
| AuckWaik2-09 - 14.IGC | 43.91 KB |
| AuckWaik2-09 - 15.IGC | 13.45 KB |

Points
Thanks Evan.
But I notice that the sum of task one and two don't add up to the Totals for some.
And the final placings are not all in order of Total points.
And I seem to be short 200 points.
Oh, is that because I bombed both days, stink!
Regards
Good spotting Tony. The full
Good spotting Tony. The full tables as received from Kat are on the Comps page of the NZHGPA site. The final placings were probably not re-ordered before Kat created the PDF file shown here. The points totals were all reduced when the distances were corrected for goal cylinders. 2.5km makes a big difference on a short task.
Next year we should have a new scoring system that will make things easier for organisers and more accurate.